Scott County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Net Property Tax Value Statistics

Last Update: 04/30/2024
Tax Year:
Code Description Parcel
Cnt
Homestead
(Cap Level 1)
Res
(Cap Level 2)
NonRes
(Cap Level 3)
Total Tif Amt Net Total
--- Total, All Property Classes 16,900 295,333,229 254,528,463 459,243,477 1,009,105,169 116,147,811 892,957,358
100 Agricultural - Vacant Land 1,477 3,840 49,608,100 207,100 49,819,040 330,759 49,488,281
101 Agricultural - Cash Grain/general Farm 781 37,332,520 44,506,112 16,222,932 98,061,564 82,798 97,978,766
102 Agricultural - Livestock Other Than Dairy Or Poultry 8 381,600 508,800 433,000 1,323,400 0 1,323,400
103 Agricultural - Dairy Farm 0 0 0 0 0 0 0
104 Agricultural - Poultry Farm 0 0 0 0 0 0 0
105 Agricultural - Fruit & Nut Farm 1 0 14,400 1,600 16,000 0 16,000
106 Agricultural - Vegetable Farm 0 0 0 0 0 0 0
107 Agricultural - Tobacco Farm 1 37,980 12,100 19,000 69,080 0 69,080
108 Agricultural - Nursery 2 47,760 121,300 27,900 196,960 0 196,960
109 Agricultural - Greenhouses 0 0 0 0 0 0 0
110 Agricultural - Hog Farm 0 0 0 0 0 0 0
111 Agricultural - Beef Farm 0 0 0 0 0 0 0
120 Agricultural - Timber 5 0 113,400 21,400 134,800 0 134,800
141 Agricultural Land With Mobile Home 130 782,004 4,520,172 1,503,200 6,805,376 0 6,805,376
149 Agricultural Land With Pp Mobile Home 17 1,360 1,003,800 189,940 1,195,100 0 1,195,100
198 Agricultural Build Lease Land 1 0 0 86,400 86,400 0 86,400
199 Agricultural - Other Agricultural Use 224 0 10,012,080 4,411,700 14,423,780 17,994 14,405,786
200 Mineral 0 0 0 0 0 0 0
300 Industrial Vacant Land 20 0 0 788,800 788,800 517,500 271,300
309 Parcel Classified As Vacant But Is Part Of The Support Land For Another Parcel 4 0 0 161,500 161,500 135,300 26,200
310 Industrial Food & Drink 5 0 0 16,519,500 16,519,500 2,007,315 14,512,185
320 Industrial Foundries & Heavy Manufacturing 1 0 0 16,000 16,000 0 16,000
330 Industrial Medium Manufacturing & Assembly 4 0 0 13,754,285 13,754,285 13,303,585 450,700
340 Industrial Light Manufacturing & Assembly 15 0 0 21,843,647 21,843,647 15,482,671 6,360,976
345 Industrial Office 0 0 0 0 0 0 0
346 Industrial Research And Development Facility 0 0 0 0 0 0 0
350 Industrial Warehouse 14 0 0 5,555,600 5,555,600 2,260,593 3,295,007
360 Industrial Truck Terminals 0 0 0 0 0 0 0
370 Industrial Small Shops 8 0 0 671,300 671,300 201,700 469,600
380 Industrial Mines And Quaries 3 0 233,600 1,276,600 1,510,200 0 1,510,200
385 Industrial Landfill 0 0 0 0 0 0 0
390 Industrial Grain Elevators 1 0 0 83,700 83,700 0 83,700
398 Industrial Building On Leased Land 0 0 0 0 0 0 0
399 Industrial Other Structures 15 4,464 14,800 1,977,500 1,996,764 528,386 1,468,378
400 Commercial Vacant Land 72 0 12,000 2,825,900 2,837,900 1,188,202 1,649,698
401 Commercial 4-19 Family Apartments 39 7,656 8,804,115 1,748,100 10,559,871 4,149,232 6,410,639
402 Commercial 20-39 Family Apartments 4 0 1,562,700 114,900 1,677,600 0 1,677,600
403 Commercial 40 Or More Family Apartments 11 0 5,265,800 868,000 6,133,800 391,487 5,742,313
409 Commercial Parcel Classified As Vacant But Is Part Of The Support Land For Anoth 6 0 3,800 105,000 108,800 16,200 92,600
410 Commercial Motels Or Tourist Cabins 1 0 0 39,400 39,400 0 39,400
411 Commercial Hotels 10 3,648 0 6,425,400 6,429,048 2,784,484 3,644,564
412 Commercial Nursing Homes & Hospitals 6 3,096 3,612,052 19,400 3,634,548 1,074,900 2,559,648
415 Commercial Mobile Home Parks 20 0 4,235,800 401,100 4,636,900 230,087 4,406,813
416 Commercial Camp Grounds 2 0 68,100 422,400 490,500 0 490,500
419 Commercial Other Houseing 2 0 1,907,000 269,200 2,176,200 638,023 1,538,177
420 Commercial Small Retail 78 87,372 65,100 11,396,200 11,548,672 622,923 10,925,749
421 Commercial Supermarkets 4 0 0 1,371,800 1,371,800 0 1,371,800
422 Commercial Discount & Junior Department Stores 3 0 0 6,885,000 6,885,000 1,438,524 5,446,476
424 Commercial Full Line Department Stores 0 0 0 0 0 0 0
425 Commercial Neighborhood Shopping Center 8 0 0 4,909,100 4,909,100 1,016,402 3,892,698
426 Commercial Community Shopping Center 0 0 0 0 0 0 0
427 Commercial Regional Shopping Center 0 0 0 0 0 0 0
428 Commercial Convenience Market 0 0 0 0 0 0 0
429 Commercial Other Retail Structures 67 45,840 91,000 5,572,800 5,709,640 2,153,276 3,556,364
430 Commercial Restaurant, Caf??, Or Bar 13 0 41,200 1,802,200 1,843,400 517,800 1,325,600
431 Commercial Franchise-type Restaurant 18 0 0 8,204,300 8,204,300 723,141 7,481,159
435 Commercial Drive-in Restaurant 0 0 0 0 0 0 0
439 Commercial Other Food Service 1 0 0 97,300 97,300 0 97,300
440 Commercial Dry Clean Plant Or Laundry 2 0 0 148,600 148,600 0 148,600
441 Commercial Funeral Home 4 22,608 0 1,231,100 1,253,708 44,568 1,209,140
442 Commercial Medical Clinic Or Offices 20 0 0 8,101,268 8,101,268 2,300,393 5,800,875
443 Commercial Drive-up / Walk-up Bank Only 3 0 0 128,600 128,600 0 128,600
444 Commercial Full Service Banks 9 0 0 4,227,900 4,227,900 0 4,227,900
445 Commercial Savings And Loans 3 0 0 1,282,700 1,282,700 0 1,282,700
447 Commercial Office Building 1 Or 2 Story 39 0 39,700 6,092,500 6,132,200 1,497,044 4,635,156
448 Commercial Office O/t 47 Walk-up 0 0 0 0 0 0 0
449 Commercial Office O/t 47 Elevator 0 0 0 0 0 0 0
450 Commercial Convenience Market With Gasoline Sales 12 0 0 2,814,200 2,814,200 462,100 2,352,100
451 Commercial Convenience Market / Franchise-type Restaurant With Gasoline Sales 2 0 0 867,100 867,100 547,200 319,900
452 Commercial Auto Service Station 9 0 0 978,100 978,100 350,900 627,200
453 Commercial Car Washes 2 0 0 221,600 221,600 0 221,600
454 Commercial Auto Sales & Service 26 0 73,700 4,370,060 4,443,760 1,669,385 2,774,375
455 Commercial Garage 37 24,168 184,700 2,916,240 3,125,108 175,740 2,949,368
456 Commercial Parking Lot Or Structure 35 0 0 1,407,300 1,407,300 307,400 1,099,900
460 Commercial Theaters 0 0 0 0 0 0 0
461 Commercial Drive-in Theaters 0 0 0 0 0 0 0
462 Golf Range Or Miniature Course 0 0 0 0 0 0 0
463 Commercial Golf Course 1 0 0 224,000 224,000 0 224,000
464 Commercial Bowling Alley 1 0 0 244,600 244,600 0 244,600
465 Commercial Lodge Hall Or Amusement Park 0 0 0 0 0 0 0
466 Commercial Amusement Park 0 0 0 0 0 0 0
467 Commercial Health Club 0 0 0 0 0 0 0
468 Commercial Ice Rink 0 0 0 0 0 0 0
469 Commercial Riverboat Gaming Resort 0 0 0 0 0 0 0
480 Commercial Warehouse 11 0 40,000 1,958,700 1,998,700 110,900 1,887,800
481 Commercial Mini-warehouse 11 0 58,300 2,622,100 2,680,400 1,453,592 1,226,808
482 Commercial Truck Terminals 1 0 0 87,600 87,600 0 87,600
490 Commercial Marine Service Facility 0 0 0 0 0 0 0
495 Commercial Marina 0 0 0 0 0 0 0
496 Commercial Marina - Small Boats 0 0 0 0 0 0 0
498 Commercial Building On Leased Land 0 0 0 0 0 0 0
499 Commercial Other Structure 87 436,100 453,000 11,472,600 12,361,700 5,943,990 6,417,710
500 Residential Vacant Platted Lot 754 0 95,400 4,033,740 4,129,140 135,930 3,993,210
501 Residential Vacant Unplatted Land Of 0-9.99 Acres 1,199 7,680 640,400 9,888,200 10,536,280 177,431 10,358,849
502 Residential Vacant Unplatted Land Of 10-19.99 Acres 90 0 32,000 2,482,200 2,514,200 157,409 2,356,791
503 Residential Vacant Unplatted Land Of 20-29.99 Acres 27 0 40,000 1,120,900 1,160,900 0 1,160,900
504 Residential Vacant Unplatted Land Of 30-39.99 Acres 4 0 0 273,600 273,600 68,800 204,800
505 Residential Vacant Unplatted Land Of 40 Or More Acres 10 0 0 1,029,300 1,029,300 0 1,029,300
509 Residential Parcel Classified As Vacant But Is Part Of The Support Land For Anot 3 0 3,000 1,200 4,200 0 4,200
510 Residential One Family Dwelling On A Platted Lot 3,517 101,176,676 54,090,768 7,737,740 163,005,184 9,973,635 153,031,549
511 Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres 3,040 132,696,056 32,711,644 43,388,804 208,796,504 876,536 207,919,968
512 Residential One Family Dwelling On Unplatted Land Of 10-19.99 Acres 133 8,790,572 1,977,000 5,409,892 16,177,464 18,600 16,158,864
513 Residential One Family Dwelling On Unplatted Land Of 20-29.99 Acres 25 2,118,996 186,900 1,757,172 4,063,068 0 4,063,068
514 Residential One Family Dwelling On Unplatted Land Of 30-39.99 Acres 10 303,300 405,600 698,816 1,407,716 0 1,407,716
515 Residential One Family Dwelling On Unplatted Land Of 40 Or More Acres 7 252,540 122,400 839,600 1,214,540 0 1,214,540
520 Residential Two Family Dwelling On A Platted Lot 75 116,496 5,792,000 19,100 5,927,596 0 5,927,596
521 Residential Two Family Dwelling On Unplatted Land Of 0-9.99 Acres 9 43,788 482,200 44,900 570,888 0 570,888
522 Residential Two Family Dwelling On Unplatted Land Of 10-19.99 Acres 2 56,580 0 82,100 138,680 0 138,680
523 Residential Two Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
524 Residential Two Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
525 Residential Two Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
530 Residential Three Family Dwelling On A Platted Lot 7 0 559,640 32,600 592,240 0 592,240
531 Residential Three Family Dwelling On Unplatted Land Of 0-9.99 Acres 3 33,256 143,100 104,200 280,556 0 280,556
532 Residential Three Family Dwelling On Unplatted Land Of 10-19.99 Acres 1 0 17,000 37,000 54,000 0 54,000
533 Residential Three Family Dwelling On Unplatted Land Of 20-29.99 Acres 1 5,928 9,000 101,200 116,128 0 116,128
534 Residential Three Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
535 Residential Three Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
540 Residential Mobile/manufactured Home Family Dwelling On A Platted Lot 309 890,452 3,496,216 431,396 4,818,064 48,836 4,769,228
541 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 0-.99 970 6,234,576 8,947,224 11,909,008 27,090,808 56,166 27,034,642
542 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 10-19. 24 227,664 154,100 869,888 1,251,652 0 1,251,652
543 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 20- 29 6 171,936 118,700 418,004 708,640 0 708,640
544 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 30-39. 2 0 33,100 141,200 174,300 0 174,300
545 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 40 Or 0 0 0 0 0 0 0
550 Residential Condominium Unit Family Dwelling On A Platted Lot 0 0 0 0 0 0 0
551 Residential Condominium Unit Family Dwelling On Unplatted Land Of 0-9.99 Acres 34 2,435,240 222,900 244,200 2,902,340 0 2,902,340
552 Residential Condominium Unit Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
553 Residential Condominium Unit Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
554 Residential Condominium Unit Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
555 Residential Condominium Unit Family Dwelling On Unplatted Land Of 40 Or More Acr 0 0 0 0 0 0 0
556 Residential Condominiums 0 0 0 0 0 0 0
557 Residential Condominiums Common Areas 3 0 0 35,300 35,300 0 35,300
558 Residential Condominiums Master Card 0 0 0 0 0 0 0
565 Unknown At Conversion 0 0 0 0 0 0 0
581 Unknown At Conversion 0 0 0 0 0 0 0
590 Residential Pp Mobile Home (plat) 3 0 6,500 7,700 14,200 0 14,200
591 Residential Pp Mobile Home (no Plat) 28 42,840 293,300 344,800 680,940 0 680,940
598 Residential On Leased Land 0 0 0 0 0 0 0
599 Residential Other Structures 285 51,216 1,001,900 5,751,400 6,804,516 49,273 6,755,243
600 Exempt Property Owned By The United States Of America 3 0 0 0 0 0 0
610 Exempt Property Owned By The State Of Indiana 522 0 0 0 0 0 0
620 Exempt Property Owned By A County 38 0 0 0 0 0 0
621 Exempt Property Certified For Treasurer's Sale 0 0 0 0 0 0 0
622 Exempt Property Held For Resale 0 0 0 0 0 0 0
630 Exempt Property Owned By A Township 18 0 0 0 0 0 0
640 Exempt Property Owned By A Municipality 168 0 0 0 0 0 0
645 Exempt Property Owned By A Municpal Housing Authority 0 0 0 0 0 0 0
650 Exempt Property Owned By A Board Of Education 46 0 0 0 0 0 0
660 Exempt Property Owned By A Park District 7 0 0 0 0 0 0
661 Exempt Property Owned By A Conservancy District 0 0 0 0 0 0 0
662 Exempt Property Owned By A Sanitary District 0 0 0 0 0 0 0
665 Exempt Property Owned By A Public Library 0 0 0 0 0 0 0
669 Other Exempt Property Owned By A Governmental Unit 26 0 0 0 0 0 0
670 Exempt Property Owned By A Private Academy Or College 2 0 11,700 120,000 131,700 0 131,700
680 Exempt Property Owned By A Charitable Org That Is Granted An Exemption 45 0 151,100 313,500 464,600 0 464,600
685 Exempt Property Owned By A Religious Org That Is Granted An Exemption 170 0 444,700 4,800 449,500 0 449,500
686 Church, Chapel, Mosque, Synagogue, Tabernacle, Or Temple That Is Granted An Exem 0 0 0 0 0 0 0
690 Exempt Property Owned By A Cemetery Org That Is Granted An Exemption 31 0 0 25,400 25,400 0 25,400
699 Other Exempt Property Owned By An Org That Is Granted An Exemption 4 0 0 2,000 2,000 0 2,000
800 Locally Assessed Vacant Utility Land-commercial 8 0 0 30,400 30,400 0 30,400
805 Locally Assessed Vacant Utility Land-industrial 0 0 0 0 0 0 0
810 Locally Assessed Property Owned By A Bus Company-commercial 0 0 0 0 0 0 0
811 State Assessed Property Owned By A Bus Company 0 0 0 0 0 0 0
815 Locally Assessed Property Owned By A Bus Company-industrial 0 0 0 0 0 0 0
820 Locally Assessed Property Owned By A Light, Heat, Or Power Company-commercial 10 0 0 545,500 545,500 214,660 330,840
821 State Assessed Property Owned By A Light, Heat, Or Power Company That Constitute 0 0 0 0 0 0 0
825 Locally Assessed Property Owned By A Light, Heat, Or Power Company-industrial 0 0 0 0 0 0 0
830 Locally Assessed Property Owned By A Pipeline Company-commercial 1 0 0 18,000 18,000 0 18,000
831 State Assessed Property Owned By A Pipeline Company That Constitutes A Part Of A 0 0 0 0 0 0 0
835 Locally Assessed Property Owned By A Pipeline Company-industrial 0 0 0 0 0 0 0
840 Locally Assessed Property Owned By A Railroad Company-commercial 24 0 0 124,800 124,800 0 124,800
841 State Assessed Operating Property Owned By A Railroad Company 0 0 0 0 0 0 0
845 Locally Assessed Property Owned By A Railroad Company-industrial 0 0 0 0 0 0 0
850 Locally Assessed Property Owned By A Sewage Company-commercial 3 0 0 20,800 20,800 0 20,800
851 State Assessed Property Owned By A Sewage Company That Constitutes A Part Of Any 0 0 0 0 0 0 0
855 Locally Assessed Property Owned By A Sewage Company-industrial 0 0 0 0 0 0 0
860 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-comm 9 0 0 657,800 657,800 38,600 619,200
861 State Assessed Property Owned By A Telephone, Telegraph, Or Cable Company That C 0 0 0 0 0 0 0
865 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-indu 0 0 0 0 0 0 0
870 Locally Assessed Property Owned By A Water Distribution Company-commercial 22 0 0 405,200 405,200 0 405,200
871 State Assessed Property Owned By A Water Distribution Company That Constitutes A 0 0 0 0 0 0 0
875 Locally Assessed Property Owned By A Water Distribution Company-industrial 0 0 0 0 0 0 0
901 Unknown At Conversion 0 0 0 0 0 0 0
999 Unknown At Conversion 1 0 0 0 0 0 0
B Business 551 0 0 146,937,310 146,937,310 37,169,700 109,767,610
C Mobile Home 1,118 455,421 5,152,240 48,800 5,656,461 0 5,656,461
D Personal Property 0 0 0 0 0 0 0
E Railroad 3 0 0 498,890 498,890 0 498,890
F Utilities 72 0 0 19,608,145 19,608,145 485,741 19,122,404
UNK Unknown Property Class 0 0 0 0 0 0 0