Scott County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

Top NAV List for: All Entities

Tax Year:
Entity:
  Show All    Real Property Only   Personal Property Only   State Assessment Only  

                       

Top 25 NAV List for:   2023 Payable 2024 for: All Entities
Owner Rank Parcel
Count
Net AV
 County : 0000 : Scott County
  Personal Property
 Morgan Foods Inc   1   1   29,143,700 
 P-americas Llc (pepsico, Inc)   2   1   21,271,450 
 Austin Tri-hawk Automotive Inc   3   1   19,993,980 
 Genpak Llc   4   1   6,853,820 
 Multi-color Corporation   5   1   6,780,070 
 Ilpea Industries, Inc (formerly Hol   6   1   6,414,260 
 Honda Dev. & Mfg. Of America Llc   7   1   5,255,150 
 Hanson Aggregates Midwest Llc   8   1   2,420,610 
 American Plastic Molding Corp   9   1   2,349,890 
 Epc - Columbia, Inc   10   1   2,282,430 
 Thomas Plastics Machinery   11   1   2,065,430 
 R L Vuckson Excavating Inc   12   1   1,876,830 
 Rhc Scott Memorial Hospital Llc   13   1   1,778,850 
 Scottsburg Solar Array, Llc   14   1   1,718,220 
 Samtec Inc   15   1   1,644,060 
 Quick Supply Co   16   1   1,477,720 
 Comer Farms   17   1   1,321,690 
 Spectrum Mid-america Llc   18   3   1,089,020 
 Lytle Jeff Farms Inc   19   1   985,390 
 Murphy Sr Tex   20   1   973,810 
 Wal-mart Stores East Lp Uso1142   21   1   942,820 
 Toyota Motor Manufacturing Indiana   22   5   888,980 
 Charlies Homes Llc   23   50   875,290 
 Hyg Financial Services Inc   24   2   852,150 
 Coomes Excavating Llc   25   1   756,380 
 Total For Entity   99   2,816   153,092,661 
  Real Property
 Austin Tri-hawk Automotive Inc   1   2   12,804,185 
 Morgan Packing Co   2   4   11,978,100 
 1010 W Weir Road Llc An Indiana Lim   3   3   5,187,300 
 Rhn Scott Memorial Hospital, Llc   4   6   4,453,700 
 Walmart Real Estate Business Trust   5   1   4,409,900 
 Valley Apartments One Llc   6   3   4,239,400 
 Pepsi Cola General Bottlers Inc   7   3   4,097,400 
 City Of Scottsburg   8   99   3,951,900 
 Terratec Llc   9   1   3,029,045 
 Jim Pattison Developments Inc   10   3   2,946,800 
 Knobstone Development Group Inc   11   41   2,940,600 
 The Knolls Lc   12   3   2,775,800 
 Multi Color Corporation   13   1   2,525,302 
 Willows Of Scottsburg Llc, The   14   3   2,363,900 
 Jones Wilson Realty Llc   15   1   2,338,360 
 Murphy Joey L And Patricia L   16   28   2,279,540 
 Morgan Packing Co Inc   17   28   2,099,900 
 Scottsburg Hotel Llc   18   1   2,078,400 
 Diamond P Enterprises Llc   19   44   2,061,000 
 Morgan Olmsted Farms 1 Llc   20   4   1,970,800 
 Kdg Properties Llc   21   15   1,946,235 
 Scott Hotel Group Llc   22   1   1,909,100 
 S & W Property Development Llc   23   3   1,837,900 
 Murphy Tex   24   83   1,825,616 
 Wjh Llc   25   29   1,817,968 
 Total For Entity   99   16,274   836,404,363 
  State Assessment
 Duke Energy Indiana   1   7   3,699,500 
 Frontier North   2   7   2,814,550 
 Jackson County Remc   3   5   2,724,850 
 Clark County Remc   4   3   2,563,830 
 Indiana Michigan Power Company   5   5   2,528,060 
 Midwest Natural Gas Corporation   6   5   2,085,580 
 Cellco Partnership   7   3   1,156,720 
 Hoosier Energy Rec   8   4   579,000 
 Jackson County Remc- Fiber Division   9   4   565,137 
 Zayo Group   10   5   332,710 
 New Cingular Wireless   11   3   230,590 
 T-mobile Central   12   2   177,910 
 Centurylink Communications   13   4   106,200 
 Greyhound Lines   14   2   23,410 
 Sunman Telecommunications Llc   15   1   14,230 
 Cbts Technology Solutions   16   1   1,970 
 Indiana Municipal Power Agency   17   2   1,470 
 Indiana Bell Telephone Company   18   4   1,050 
 At And T Communications   19   3   770 
 Jackson County Remc-fiber Division   20   1   538 
 Indiana Paging Network   21   1   70 
 Total For Entity   99   80   19,608,145 
 Township : 0001 : Finley Township
  Personal Property
 Murphy Sr Tex   1   1   973,810 
 Broady Steven   2   1   258,050 
 Murphy Joey   3   1   223,090 
 Prall Thomas   4   1   156,830 
 Mcguire Yvonne   5   1   100,490 
 Moon James   6   1   79,770 
 Mc Custom Cabinets Inc   7   1   77,750 
 Mcguire, Jr Francis   8   1   55,130 
 Murphy Jacob   9   1   48,290 
 Moon Clara Marie   10   1   38,470 
 Mull Heather   11   1   36,920 
 Comer Robert & Ruth Ann   12   1   32,790 
 Hall Jeffrey L   13   1   30,030 
 Ferrellgas Lp   14   1   18,230 
 Goble William Iii   15   3   17,613 
 Stephanie Roberts   16   1   11,211 
 Looney Janet   17   2   10,170 
 Hardin Chase   18   1   8,280 
 Kelley Bixler   19   1   7,490 
 Campbell Julie, Nease Gina & Schonf   20   1   7,040 
 Amerigas Propane Lp   21   1   5,320 
 Brown Evelyn & Stone Mary   22   1   4,530 
 Rumpke Of Indiana Llc   23   1   4,050 
 Napier Nick   24   1   4,000 
 Castle Les   25   1   2,517 
 Total For Entity   99   105   2,226,403 
  Real Property
 Murphy Joey L And Patricia L   1   18   1,542,740 
 B And Y Mcguire Llc   2   7   978,640 
 Prall Thomas A And Eva Sharon   3   14   873,200 
 Craig Larry W And Peggy S   4   9   724,800 
 Comer Billy M And Mary Beth   5   8   721,460 
 Conder Jeffery And Lisa   6   6   613,300 
 Broady Steven Dale And Joyce Ann   7   3   600,220 
 Heavenly Hills Lodge Llc   8   3   586,200 
 Reed Jack L   9   4   554,800 
 Moon James L   10   9   528,800 
 Weir Farms Inc   11   5   525,700 
 Elliott Irmal Lynn And Pfaffenbach   12   3   518,400 
 Jackson Evelyn (1/2) And Crane Mari   13   3   461,400 
 Valeriano Freddie And Nora   14   1   388,060 
 Mayer Charles E And Angela C   15   2   380,660 
 Arnold Marcus And Loretta   16   6   374,780 
 Combear Llc   17   5   368,880 
 Kermanshahi Barbara R   18   2   359,960 
 Wabak Inc   19   1   349,300 
 Mcguire Duvon And Victoria M   20   1   347,040 
 Huber Theodore C & Dana L And Huber   21   1   313,940 
 Wischmeier Family Farm Llc   22   5   300,300 
 Fleenor Ryan D And Beth J   23   2   297,900 
 Mcguire Josiah J And Rebecca P   24   1   297,540 
 Nichols William E And Barbara Jean   25   1   296,280 
 Total For Entity   99   1,400   72,756,600 
  State Assessment
 Jackson County Remc   1   1   1,005,380 
 Indiana Michigan Power Company   2   1   814,930 
 Duke Energy Indiana   3   1   354,230 
 Jackson County Remc- Fiber Division   4   1   268,360 
 Frontier North   5   1   209,070 
 Hoosier Energy Rec   6   1   175,080 
 Midwest Natural Gas Corporation   7   1   59,960 
 Total For Entity   99   10   2,887,010 
 Township : 0002 : Jennings Township
  Personal Property
 Morgan Foods Inc   1   1   29,143,700 
 P-americas Llc (pepsico, Inc)   2   1   21,271,450 
 Austin Tri-hawk Automotive Inc   3   1   19,993,980 
 Honda Dev. & Mfg. Of America Llc   4   1   5,255,150 
 Hyg Financial Services Inc   5   2   852,150 
 Ports Petroleum Co Inc   6   1   582,080 
 Hunley Farms Llc   7   1   550,510 
 Toyota Industries Commercial Financ   8   1   480,140 
 Graphic Packaging International Inc   9   1   477,160 
 Charlies Homes Llc   10   18   301,230 
 Beechwood Homes Llc   11   1   179,380 
 Martin & Bayley Inc   12   1   170,930 
 Louisville And Indiana Railroad   13   1   148,040 
 Goodin Terry A   14   1   145,350 
 Chep Usa   15   2   142,870 
 Coomers Auto Salvage   16   1   104,760 
 Southern Indiana Equine Inc.   17   1   104,390 
 21st Mortgage Corp   18   6   101,470 
 Earth Solutions Llc   19   1   89,490 
 Crown Communcation Inc   20   1   89,310 
 Begley Ray   21   1   78,970 
 Buchanan Funeral Home Inc   22   1   69,700 
 Dowling Petroleum Inc   23   1   69,290 
 Williams Bros Healthcare Pharmacy   24   1   67,100 
 S & L Electric, Inc.   25   1   65,030 
 Total For Entity   99   670   82,648,855 
  Real Property
 Austin Tri-hawk Automotive Inc   1   2   12,804,185 
 Morgan Packing Co   2   4   11,978,100 
 Pepsi Cola General Bottlers Inc   3   3   4,097,400 
 Knobstone Development Group Inc   4   26   2,128,600 
 Morgan Packing Co Inc   5   28   2,099,900 
 Morgan Olmsted Farms 1 Llc   6   4   1,970,800 
 Murphy Tex   7   83   1,825,616 
 Warehouse Enterprises Llc   8   3   1,500,400 
 Austin Village Apartments   9   2   1,200,000 
 Waters Edge Renaissance Llc   10   3   1,143,400 
 Metz Charles Henry   11   9   988,580 
 Dls Properties Group Llc   12   28   891,700 
 Storage Express Holdings Llc   13   1   889,400 
 Josh Investment Inc   14   3   783,000 
 Wjh Llc   15   18   781,728 
 Danner And Goodin Llc   16   21   709,116 
 Murphy Tex And Cora Jean   17   36   678,672 
 Fox Berton And Leona   18   15   671,480 
 Peacock Larry J And Kathleen   19   10   645,400 
 Roberts & Roberts Rentals Llc   20   10   641,300 
 Rafferty Curtis And Karyn B   21   1   605,000 
 Payne N E Sue And Payne Michael   22   9   599,144 
 1301 York Llc   23   1   552,400 
 Southern Indiana Home Properties Ll   24   17   548,304 
 Morgan Foods Inc   25   10   537,500 
 Total For Entity   99   4,361   164,100,541 
  State Assessment
 Duke Energy Indiana   1   2   1,379,960 
 Indiana Michigan Power Company   2   2   955,770 
 Frontier North   3   2   609,530 
 Jackson County Remc   4   1   600,650 
 Midwest Natural Gas Corporation   5   2   504,570 
 Cellco Partnership   6   1   270,060 
 Zayo Group   7   2   158,710 
 Jackson County Remc- Fiber Division   8   1   123,523 
 Centurylink Communications   9   2   35,080 
 Greyhound Lines   10   1   5,360 
 Indiana Bell Telephone Company   11   1   290 
 At And T Communications   12   1   60 
 Total For Entity   99   20   4,643,563 
 Township : 0003 : Johnson Township
  Personal Property
 Lytle Jeff Farms Inc   1   1   985,390 
 Burton Lumber Co., Inc.   2   1   683,870 
 Peacock James Brent   3   1   622,080 
 Ll Brown Construction Co Inc   4   1   151,170 
 Peacock Steve   5   1   124,280 
 Vb Bts Ii, Llc   6   1   98,970 
 Lytle Farms Llc   7   1   75,560 
 Crown Castle South Llc   8   1   63,150 
 Peacock Carnet D   9   1   54,600 
 Albertson Excavating   10   1   52,370 
 American Towers Inc In   11   1   49,200 
 Stacey Grover   12   3   48,410 
 Donohue William   13   1   39,610 
 Tobias Robert & Shirley   14   3   28,060 
 Ferrellgas Lp   15   1   17,880 
 Rumpke Of Indiana Llc   16   1   16,930 
 Vance Robert A   17   1   13,320 
 Cox Michael   18   1   11,750 
 Ray Michael & Nancy   19   1   10,240 
 Herald Rex   20   3   10,160 
 Lytle Jeff   21   1   8,830 
 Bradford Fred & Samantha   22   1   8,760 
 Amerigas Propane Lp   23   1   7,790 
 Parks Christopher   24   1   7,540 
 Everhart Chris   25   1   6,700 
 Total For Entity   99   171   3,267,828 
  Real Property
 Lytle Jeffrey A   1   10   1,264,280 
 Peacock Steven R And Carrie R   2   20   919,760 
 Lytle Jeff   3   12   679,600 
 Hammersley Ray E And Betty A   4   13   577,600 
 Mcintosh Wiley And Clara   5   7   526,068 
 Rode Marvin L   6   9   508,600 
 Robbins Robert Joseph And Rode Robb   7   7   466,840 
 Lucas George M Jr And Janet Sue   8   5   372,900 
 Brune H Gene   9   8   366,700 
 Peacock James Brent   10   1   348,960 
 Hoevener Greg L And Angela L   11   2   346,900 
 Brown Lloyd L And Vickie L   12   1   336,720 
 Feeler Howard E   13   2   335,080 
 Herald Steven T And Herald Rex L   14   2   325,600 
 Coomer Charles R And Lily M   15   3   322,960 
 Scott Bryson B And Kati L   16   3   308,900 
 Kintner Tonja L As Trustee Of The T   17   3   307,300 
 Bowyer William L And Sandy   18   3   298,460 
 Scott Bryson B And Kati Lyn   19   1   280,600 
 Waldon Glen And Paula   20   3   278,140 
 Countryside Homes Inc   21   2   272,900 
 White Jonathan And Amy   22   1   270,640 
 Coffey Nancy   23   5   266,600 
 Aulbach Steven W   24   8   264,916 
 White Floyd And Nicole   25   1   259,600 
 Total For Entity   99   1,943   74,363,720 
  State Assessment
 Indiana Michigan Power Company   1   1   639,620 
 Jackson County Remc   2   1   519,720 
 Frontier North   3   1   224,680 
 Hoosier Energy Rec   4   1   194,940 
 New Cingular Wireless   5   1   161,370 
 Duke Energy Indiana   6   1   153,800 
 Jackson County Remc- Fiber Division   7   1   67,603 
 Sunman Telecommunications Llc   8   1   14,230 
 Clark County Remc   9   1   2,820 
 Indiana Bell Telephone Company   10   1   50 
 Total For Entity   99   10   1,978,833 
 Township : 0004 : Lexington Township
  Personal Property
 Hanson Aggregates Midwest Llc   1   1   2,420,610 
 Comer Farms   2   1   1,321,690 
 Coomes Excavating Llc   3   1   756,380 
 Dave Omara Contractor Inc   4   1   693,540 
 Rose Mark M   5   1   143,390 
 Mcneely Larry R   6   1   130,310 
 White Eye Valley Farm Inc   7   1   127,970 
 Englishton Park Presbyterian Minist   8   1   95,730 
 James Clinton   9   1   93,350 
 Horvath Towers V Llc   10   1   81,400 
 Dolgencorp Llc   11   1   73,050 
 Farm Credit Leasing Services Corpor   12   1   67,310 
 Coomes Backhoe Service Llc   13   1   66,830 
 West Mark   14   1   62,030 
 Bramble Excavating Llc   15   1   53,280 
 Rose Transport And Transport Llc   16   1   42,500 
 Blevins James & Candice   17   1   35,220 
 Roll Jackie   18   1   34,890 
 John P Urquidi   19   1   32,940 
 Sba Towers Viii, Llc   20   1   32,280 
 Rumpke Of Indiana Llc   21   1   30,050 
 Kimberlin William S & Carol   22   1   26,960 
 Ferrellgas Lp   23   1   19,410 
 Amerigas Propane Lp   24   1   16,240 
 Baird Jason   25   1   14,460 
 Total For Entity   99   224   6,692,000 
  Real Property
 Hardy Farms Llc Etal   1   3   1,057,600 
 Turley Phillip M   2   4   874,160 
 Arbuckle Raymond L   3   10   828,200 
 Stubblefield Jack K And Judy F As T   4   1   652,900 
 Willey Marion A Trust   5   3   635,860 
 Myers Adam C   6   14   630,600 
 Mace Mary J - Life Estate & Trustee   7   5   600,440 
 Trowbridge Robert L And Sharon A Re   8   7   591,460 
 Comer Ronald W And Carolyn Etal   9   3   558,180 
 Mmr Farms Llc   10   8   554,400 
 Robbins Sharon L And Robbins John   11   2   551,000 
 Hopkins Gary L Ii   12   3   538,500 
 Mcneely Larry R Trust   13   5   533,280 
 Bressler Aaron R And Tera N   14   3   515,060 
 Gladden Gregory A   15   4   501,380 
 Mickelson John W And Mickelson Max   16   3   486,100 
 Voice Of God Recordings Inc   17   12   482,300 
 Amos Michael And Natalie   18   4   465,140 
 Arbuckle Russel A And Sherry M   19   2   444,960 
 Oberlies Matt D And Erin E   20   5   442,560 
 Aulbach Steven W   21   25   441,532 
 Wischmeier Family Farm Llc   22   4   401,800 
 Walker Charles G   23   3   397,400 
 Bridgewater Kristy M   24   4   396,560 
 Hunefeld Larry R And Barbara J   25   9   396,520 
 Total For Entity   99   2,766   131,046,824 
  State Assessment
 Clark County Remc   1   1   1,807,110 
 Cellco Partnership   2   1   552,740 
 Frontier North   3   1   383,980 
 Duke Energy Indiana   4   1   257,790 
 T-mobile Central   5   1   81,490 
 Hoosier Energy Rec   6   1   52,180 
 Jackson County Remc   7   1   4,340 
 Jackson County Remc-fiber Division   8   1   538 
 Indiana Bell Telephone Company   9   1   410 
 Total For Entity   99   9   3,140,578 
 Township : 0005 : Vienna Township
  Personal Property
 Genpak Llc   1   1   6,853,820 
 Multi-color Corporation   2   1   6,780,070 
 Ilpea Industries, Inc (formerly Hol   3   1   6,414,260 
 American Plastic Molding Corp   4   1   2,349,890 
 Epc - Columbia, Inc   5   1   2,282,430 
 Thomas Plastics Machinery   6   1   2,065,430 
 R L Vuckson Excavating Inc   7   1   1,876,830 
 Rhc Scott Memorial Hospital Llc   8   1   1,778,850 
 Scottsburg Solar Array, Llc   9   1   1,718,220 
 Samtec Inc   10   1   1,644,060 
 Quick Supply Co   11   1   1,477,720 
 Spectrum Mid-america Llc   12   2   1,028,390 
 Wal-mart Stores East Lp Uso1142   13   1   942,820 
 Toyota Motor Manufacturing Indiana   14   4   848,190 
 Kroger Limited Partnership I   15   1   728,500 
 Signature Countertops Inc   16   2   726,870 
 Total Concepts Of Design Inc   17   1   641,230 
 Scottsburg Hotel Llc   18   1   574,220 
 Charlies Homes Llc   19   32   574,060 
 Toyota Motor Manufacturing Kentucky   20   3   564,090 
 Buchanan Group Services Llc   21   2   485,430 
 Toyota Boshoku America Inc   22   1   424,640 
 Indiana Bottle Company Inc   23   1   392,110 
 Louisville And Indiana Railroad   24   2   350,850 
 Ilpea Industries, Inc (formerly Hom   25   1   341,350 
 Total For Entity   99   1,646   58,257,575 
  Real Property
 1010 W Weir Road Llc An Indiana Lim   1   3   5,187,300 
 Walmart Real Estate Business Trust   2   1   4,409,900 
 Rhn Scott Memorial Hospital, Llc   3   5   4,324,800 
 Valley Apartments One Llc   4   3   4,239,400 
 City Of Scottsburg   5   99   3,951,900 
 Terratec Llc   6   1   3,029,045 
 Jim Pattison Developments Inc   7   3   2,946,800 
 The Knolls Lc   8   3   2,775,800 
 Multi Color Corporation   9   1   2,525,302 
 Willows Of Scottsburg Llc, The   10   3   2,363,900 
 Jones Wilson Realty Llc   11   1   2,338,360 
 Scottsburg Hotel Llc   12   1   2,078,400 
 Diamond P Enterprises Llc   13   44   2,061,000 
 Scott Hotel Group Llc   14   1   1,909,100 
 S & W Property Development Llc   15   3   1,837,900 
 Kdg Properties Llc   16   13   1,794,335 
 745 South Gardner Street Llc   17   2   1,647,700 
 Arrowhead Development Llc   18   1   1,557,600 
 Trilogy Healthcare Of Scottsburg Ll   19   2   1,522,452 
 Scottsburg Plaza Llc   20   2   1,515,400 
 Scsb Real Estae Holdings Llc   21   1   1,478,400 
 Bautista Santiago   22   13   1,416,280 
 Thomas Industrial Properties, Llc   23   2   1,360,700 
 Holm Industries Inc   24   3   1,308,500 
 Thomas Mark   25   13   1,300,000 
 Total For Entity   99   5,804   394,136,678 
  State Assessment
 Duke Energy Indiana   1   2   1,553,720 
 Midwest Natural Gas Corporation   2   2   1,521,050 
 Frontier North   3   2   1,387,290 
 Clark County Remc   4   1   753,900 
 Jackson County Remc   5   1   594,760 
 Cellco Partnership   6   1   333,920 
 Zayo Group   7   2   174,000 
 Hoosier Energy Rec   8   1   156,800 
 Indiana Michigan Power Company   9   1   117,740 
 Jackson County Remc- Fiber Division   10   1   105,651 
 T-mobile Central   11   1   96,420 
 Centurylink Communications   12   2   71,120 
 New Cingular Wireless   13   2   69,220 
 Greyhound Lines   14   1   18,050 
 Cbts Technology Solutions   15   1   1,970 
 Indiana Municipal Power Agency   16   2   1,470 
 At And T Communications   17   2   710 
 Indiana Bell Telephone Company   18   1   300 
 Indiana Paging Network   19   1   70 
 Total For Entity   99   31   6,958,161 
 City / Town : 0435 : Scottsburg Corporation
  Personal Property
 Genpak Llc   1   1   6,853,820 
 Multi-color Corporation   2   1   6,780,070 
 Ilpea Industries, Inc (formerly Hol   3   1   6,414,260 
 American Plastic Molding Corp   4   1   2,349,890 
 Epc - Columbia, Inc   5   1   2,282,430 
 Thomas Plastics Machinery   6   1   2,065,430 
 Rhc Scott Memorial Hospital Llc   7   1   1,778,850 
 Scottsburg Solar Array, Llc   8   1   1,718,220 
 Samtec Inc   9   1   1,644,060 
 Spectrum Mid-america Llc   10   2   1,028,390 
 Wal-mart Stores East Lp Uso1142   11   1   942,820 
 Toyota Motor Manufacturing Indiana   12   4   848,190 
 Kroger Limited Partnership I   13   1   728,500 
 Total Concepts Of Design Inc   14   1   641,230 
 Scottsburg Hotel Llc   15   1   574,220 
 Charlies Homes Llc   16   32   574,060 
 Toyota Motor Manufacturing Kentucky   17   3   564,090 
 Buchanan Group Services Llc   18   2   485,430 
 Toyota Boshoku America Inc   19   1   424,640 
 Indiana Bottle Company Inc   20   1   392,110 
 Ilpea Industries, Inc (formerly Hom   21   1   341,350 
 Casey's Marketing Company   22   1   302,170 
 Cracker Barrel   23   1   299,880 
 Engineering Block Sales, Inc   24   1   272,090 
 Blackford County Foods Llc   25   2   264,890 
 Total For Entity   99   1,392   52,520,748 
  Real Property
 1010 W Weir Road Llc An Indiana Lim   1   3   5,187,300 
 Walmart Real Estate Business Trust   2   1   4,409,900 
 Rhn Scott Memorial Hospital, Llc   3   5   4,324,800 
 Valley Apartments One Llc   4   3   4,239,400 
 City Of Scottsburg   5   89   3,951,900 
 Terratec Llc   6   1   3,029,045 
 Jim Pattison Developments Inc   7   3   2,946,800 
 The Knolls Lc   8   3   2,775,800 
 Multi Color Corporation   9   1   2,525,302 
 Willows Of Scottsburg Llc, The   10   3   2,363,900 
 Jones Wilson Realty Llc   11   1   2,338,360 
 Scottsburg Hotel Llc   12   1   2,078,400 
 Diamond P Enterprises Llc   13   44   2,061,000 
 Scott Hotel Group Llc   14   1   1,909,100 
 S & W Property Development Llc   15   3   1,837,900 
 Kdg Properties Llc   16   11   1,649,795 
 745 South Gardner Street Llc   17   2   1,647,700 
 Arrowhead Development Llc   18   1   1,557,600 
 Trilogy Healthcare Of Scottsburg Ll   19   2   1,522,452 
 Scottsburg Plaza Llc   20   2   1,515,400 
 Scsb Real Estae Holdings Llc   21   1   1,478,400 
 Bautista Santiago   22   13   1,416,280 
 Holm Industries Inc   23   3   1,308,500 
 Patton Thomas E And Lisa A   24   23   1,157,500 
 Aegis Property Llc   25   15   1,152,200 
 Total For Entity   99   3,523   248,722,734 
  State Assessment
 Midwest Natural Gas Corporation   1   1   851,200 
 Frontier North   2   1   708,880 
 T-mobile Central   3   1   96,420 
 Duke Energy Indiana   4   1   50,590 
 Zayo Group   5   1   43,610 
 New Cingular Wireless   6   1   41,350 
 Centurylink Communications   7   1   25,100 
 Cbts Technology Solutions   8   1   1,970 
 Indiana Municipal Power Agency   9   1   1,470 
 At And T Communications   10   1   150 
 Total For Entity   99   13   1,820,740 
 City / Town : 0868 : Austin Corporation
  Personal Property
 P-americas Llc (pepsico, Inc)   1   1   21,271,450 
 Ports Petroleum Co Inc   2   1   582,080 
 Graphic Packaging International Inc   3   1   477,160 
 Charlies Homes Llc   4   18   301,230 
 Beechwood Homes Llc   5   1   179,380 
 Martin & Bayley Inc   6   1   170,930 
 21st Mortgage Corp   7   6   101,470 
 Begley Ray   8   1   78,970 
 Buchanan Funeral Home Inc   9   1   69,700 
 Dowling Petroleum Inc   10   1   69,290 
 Chep Usa   11   1   67,180 
 Williams Bros Healthcare Pharmacy   12   1   67,100 
 S & L Electric, Inc.   13   1   65,030 
 Premier Ag Co-op Inc   14   1   62,650 
 Mcintosh Donnie   15   1   55,970 
 Combs Jarrod W And Grider Terri L   16   1   55,970 
 Dolgencorp Llc   17   1   53,460 
 Merrimak Capital Company Llc   18   1   52,110 
 Sexton Destinee & Lewis Jonathan   19   1   50,080 
 Cissell Phillip   20   1   47,950 
 Bowling Jacob   21   1   45,290 
 Financial Pacific Leasing Llc   22   1   41,100 
 Well Care Community Health, Inc.   23   1   35,910 
 Gartech Enterprises Inc   24   1   35,770 
 Payne Michael   25   1   35,500 
 Total For Entity   99   496   24,975,940 
  Real Property
 Pepsi Cola General Bottlers Inc   1   1   4,036,700 
 Knobstone Development Group Inc   2   26   2,128,600 
 Murphy Tex   3   73   1,591,728 
 Austin Village Apartments   4   2   1,200,000 
 Waters Edge Renaissance Llc   5   3   1,143,400 
 Storage Express Holdings Llc   6   1   889,400 
 Josh Investment Inc   7   3   783,000 
 Wjh Llc   8   18   781,728 
 Danner And Goodin Llc   9   21   709,116 
 Murphy Tex And Cora Jean   10   36   678,672 
 Roberts & Roberts Rentals Llc   11   10   641,300 
 Rafferty Curtis And Karyn B   12   1   605,000 
 1301 York Llc   13   1   552,400 
 Fox Berton And Leona   14   12   547,400 
 Dls Properties Group Llc   15   12   527,200 
 Scott County State Bank   16   3   499,900 
 Kallembach James E And Rosemary G   17   13   452,376 
 Dt Holdings Llc   18   11   449,504 
 The Refuge For Children Inc   19   1   449,500 
 Hounshell Don   20   1   437,500 
 Murphy Joey L   21   6   430,400 
 Mobile Home Communities Llc   22   1   414,100 
 Southern Indiana Home Properties Ll   23   13   408,800 
 Stow N Go Self Storage Llc   24   2   407,100 
 Dunhill Properties Llc   25   4   391,000 
 Total For Entity   99   2,455   61,801,328 
  State Assessment
 Duke Energy Indiana   1   1   1,044,530 
 Midwest Natural Gas Corporation   2   1   432,910 
 Cellco Partnership   3   1   270,060 
 Frontier North   4   1   268,500 
 Indiana Michigan Power Company   5   1   82,740 
 Zayo Group   6   1   42,750 
 Centurylink Communications   7   1   7,220 
 At And T Communications   8   1   60 
 Total For Entity   99   9   2,148,770 
 School : 7230 : Scott School District #1
  Personal Property
 Morgan Foods Inc   1   1   29,143,700 
 P-americas Llc (pepsico, Inc)   2   1   21,271,450 
 Austin Tri-hawk Automotive Inc   3   1   19,993,980 
 Honda Dev. & Mfg. Of America Llc   4   1   5,255,150 
 Hyg Financial Services Inc   5   2   852,150 
 Ports Petroleum Co Inc   6   1   582,080 
 Hunley Farms Llc   7   1   550,510 
 Toyota Industries Commercial Financ   8   1   480,140 
 Graphic Packaging International Inc   9   1   477,160 
 Charlies Homes Llc   10   18   301,230 
 Beechwood Homes Llc   11   1   179,380 
 Martin & Bayley Inc   12   1   170,930 
 Louisville And Indiana Railroad   13   1   148,040 
 Goodin Terry A   14   1   145,350 
 Chep Usa   15   2   142,870 
 Coomers Auto Salvage   16   1   104,760 
 Southern Indiana Equine Inc.   17   1   104,390 
 21st Mortgage Corp   18   6   101,470 
 Earth Solutions Llc   19   1   89,490 
 Crown Communcation Inc   20   1   89,310 
 Begley Ray   21   1   78,970 
 Buchanan Funeral Home Inc   22   1   69,700 
 Dowling Petroleum Inc   23   1   69,290 
 Williams Bros Healthcare Pharmacy   24   1   67,100 
 S & L Electric, Inc.   25   1   65,030 
 Total For Entity   99   670   82,648,855 
  Real Property
 Austin Tri-hawk Automotive Inc   1   2   12,804,185 
 Morgan Packing Co   2   4   11,978,100 
 Pepsi Cola General Bottlers Inc   3   3   4,097,400 
 Knobstone Development Group Inc   4   26   2,128,600 
 Morgan Packing Co Inc   5   28   2,099,900 
 Morgan Olmsted Farms 1 Llc   6   4   1,970,800 
 Murphy Tex   7   83   1,825,616 
 Warehouse Enterprises Llc   8   3   1,500,400 
 Austin Village Apartments   9   2   1,200,000 
 Waters Edge Renaissance Llc   10   3   1,143,400 
 Metz Charles Henry   11   9   988,580 
 Dls Properties Group Llc   12   28   891,700 
 Storage Express Holdings Llc   13   1   889,400 
 Josh Investment Inc   14   3   783,000 
 Wjh Llc   15   18   781,728 
 Danner And Goodin Llc   16   21   709,116 
 Murphy Tex And Cora Jean   17   36   678,672 
 Fox Berton And Leona   18   15   671,480 
 Peacock Larry J And Kathleen   19   10   645,400 
 Roberts & Roberts Rentals Llc   20   10   641,300 
 Rafferty Curtis And Karyn B   21   1   605,000 
 Payne N E Sue And Payne Michael   22   9   599,144 
 1301 York Llc   23   1   552,400 
 Southern Indiana Home Properties Ll   24   17   548,304 
 Morgan Foods Inc   25   10   537,500 
 Total For Entity   99   4,361   164,100,541 
  State Assessment
 Duke Energy Indiana   1   2   1,379,960 
 Indiana Michigan Power Company   2   2   955,770 
 Frontier North   3   2   609,530 
 Jackson County Remc   4   1   600,650 
 Midwest Natural Gas Corporation   5   2   504,570 
 Cellco Partnership   6   1   270,060 
 Zayo Group   7   2   158,710 
 Jackson County Remc- Fiber Division   8   1   123,523 
 Centurylink Communications   9   2   35,080 
 Greyhound Lines   10   1   5,360 
 Indiana Bell Telephone Company   11   1   290 
 At And T Communications   12   1   60 
 Total For Entity   99   20   4,643,563 
 School : 7255 : Scott School District #2
  Personal Property
 Genpak Llc   1   1   6,853,820 
 Multi-color Corporation   2   1   6,780,070 
 Ilpea Industries, Inc (formerly Hol   3   1   6,414,260 
